What is hot stamping silicone rubber plate/pad/sheet?
Decai Silicone Rubber Roller Specifications | ||
Product Specification / mm | Color | Hardness(Shore A) |
300*600*0.5 Aluminum *1.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*0.5 Aluminum *1.5 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*0.5 Aluminum *2.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*0.5 Aluminum *3.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*1.5 Aluminum *1.5 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*1.5 Aluminum *2.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*1.5 Aluminum *3.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*1.5 Aluminum *4.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*1.5 Aluminum *5.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*1.5 Aluminum *6.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*1.5 Aluminum *8.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*1.5 Aluminum *10 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*2.0 Aluminum *3.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*2.0 Aluminum *4.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*2.0 Aluminum *5.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*2.0 Aluminum *6.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*2.0 Aluminum *8.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*2.0 Aluminum *10 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*3.0 Aluminum *3.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*3.0 Aluminum *5.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*3.0 Aluminum *6.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*3.0 Aluminum *8.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*3.0 Aluminum *10 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*5.0 Aluminum *8.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
300*600*8.0 Aluminum *5.0 Silicone | Orange Red, as you needs | 30°/40°/50°/60°/70°/80°/90° |
Material | USA and Japan imported silicone | |
Temperature Resistance | 250-350 degrees Celsius | |
Note | If you're looking for size not in this list,please contact us to send size |
Imported raw materials have good heat resistance, cold resistance, ozone resistance, and atmospheric aging resistance. Has good electrical insulation properties.
Decai Honorise is a leading manufacturer of heating transfer field, one-stop service comprehensive enterprise. The products involves the following major aspects:
High-precision hot stamping silicone rubber roller and wheel、gravure printing rubber roller and various industrial rubber rollers.
Thermal transfer film labels and in-mold labeling.
Heat transfer machine and hot stamping machine.
Integrating production, sales and R&D together. In strict accordance with printing industry standards for production and management. We're own scientific formula, precise processing methods and superb grinding technology, we provide high-quality products with advanced production equipment and strong technical force.